Higher education is a highly regulated endeavor. As an institution of higher education, 黑料社must comply with numerous federal and state laws and regulations. Many of those laws and regulations require 黑料社to make reports or disclosures to various recipients鈥攊ncluding the federal government, other state agencies, 黑料社students, 黑料社employees, and the general public鈥攐n a regular basis.
Below is a 鈥淐ompliance Calendar鈥 that is intended to provide general guidance to GovState鈥檚 employees regarding key dates for various reports and disclosures. Given the volume of and frequent changes to, the laws and regulations that require reporting and disclosure by universities, this Compliance Calendar
should not be considered a complete listing of all GovState鈥檚 obligations. Further, there may be delays in updating the information hereon. To submit revisions or additions for the Compliance Calendar, please contact the Director of Compliance at ethicsofficer@govst.edu.
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Jan. 1 | Agency Workforce Report | Annual | 5 ILCS 410/15, 20 | IL Secretary of State | OIRE |
Jan. 1 | Annual Workforce Report and Progress Report under the State Employment Plans | Annual | 5 ILCS 410/20; 20 ILCS 405/405-125 | IL Governor | OIRE |
Jan. 15 | Travel Headquarters (TA-2) Designations (2nd half of previous year) | Semiannual | 30 ILCS 105/12-3 | IL Legislative Audit Comm. | Financial Services |
Jan. 31 | Qualified Tuition and Student Loan Interest Reporting | Annual | 26 USC听搂听60505; 26 CFR听搂听1.60505-0 et seq. | Students--Fin'l Aid Recipients | Financial Services |
Jan. 31 | Disclosure of Foreign Gifts/ Contracts (2nd half of previous year) | Semiannual | 20 UCS听搂听1011f | US Dept. of Education | 听 |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Feb. | Mid-Fiscal Yr Small Business Contracts Utilization Report | Annual | 30 ILCS 500/45-90(d); 44 IL Adm. C.听搂听4.4545(f)(3)(B) | IL CPO for Higher Ed. | Procurement & Bus. Svcs. |
Feb. 1 | Ethics Training Compliance Report | Annual | 5 ILCS 430/5-10(b); 23 IL Adm. C.听搂听1620.900(a)-(b) | IL Executive Ethics Comm'n | Ethics Officer |
Feb. 1 | Harassment & Discrimination Prevention Training Compliance Report | Annual | 5 ILCS 430/5-10.5(b); 23 IL Adm. C.听搂听1620.910 | IL Executive Ethics Comm'n | Ethics Officer |
Feb. 1 | Submission of Certified List of Filers of SEI | Annual | 5 ILCS 420/4A-106 | IL Secretary of State | Ethics Officer |
Feb. 1 | OSHA 300-A Summary Posting | Annual | 820 ILCS 219/30; 56 IL Adm. C.听搂搂听350.370, 350.700; 29 CFR听搂听1904.32 | Employees | Human Resources |
Feb. 1 | Activity Report under the State Employment Plans | Annual | 5 ILCS 410/20 | IL General Assembly | OIRE |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Mar. 1 | Submission of Material Safety Data Sheets (MSDS) and Emergency & Hazardous Chem. Inventory Forms | Annual | 430 ILCS 100/11; 29 IL Adm. C.听搂听620.210; 820 ILCS 219/25; 56 IL Adm. C.听搂听350.700; 42 USC听搂搂听11021-11022; 29 CFR听搂听1910.1200(e), (g)-(h) | Will Cnty. LEPC; Univ. Park FD; IEMA/SERC | Facilities Dev. & Mgmt |
Mar. 2 | Student and Exchange Visitor Information System (SEVIS) User Verification | Annual | 44 USC听搂听2551 et seq. | US ICE Student & Exchange Visitor Prog. (US DHS) | Int'l Services |
Mar. 31 | Qualified Tuition & Student Loan Interest [Electornic] Reporting | Annual | 26 USC听搂听60505; 26 CFR听搂听1.60505-0 et seq. | US Internal Rev. Svc. | Financial Services |
Mar. 31 | Submission of Title IV, HEA Audit Reports | Annual | 2 CFR听搂听200.512(a)(1); 34 CFR听搂听668.23 | US Dept. of Education | Financial Services |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Apr. 30 | Report on Possible Research Misconduct | Annual | 42 CFR 搂听93.302(b) | US PHS Office of Research Integrity | OSPR |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
May 1 | Submission of Statements of Economic Interests | Annual | 5 ILCS 420/4A-101(f), -102, -105 | IL Secretary of State | Ethics Officer/ Employees |
May 1 | Submission of Supp. Statements of Economic Interests | Annual | IL Exec. Order 2015-09听搂听4; 5 ILCS 420/4A-101(f), -102, -105 | IL Executive Ethics Comm'n | Ethics Officer/ Employees |
May 1 | 黑料社 Univ. Found. IL NFP Annual Report | Annual | 805 ILCS 105/114.5 | IL Secretary of State | Foundation |
May 1 | Certification of Internal Fiscal Controls (FCIAA Cert.) | Annual | 30 ILCS 10/3003 | IL Auditor General | President/ Internal Auditor |
May 15 | 黑料社 Univ. Found. Charitable Annual Report | Annual | 225 ILCS 460/4; 760 ILCS 55/7 | IL Secretary of State | Financial Services |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Jun. 1 | IL Gift Assistance Budget Information Report | Annual | 110 ILCS 947/20; 23 IL Adm. C.听搂听2700.30(f) | IL Student Assistance Comm'n | 听 |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Jul. 1 | Report on Completion/ Graduation Rates for Student-Athletes | Annual | 20 USC听搂听1092(e); 34 CFR听搂搂听668.41(f), 668.48(a) | US Dept. of Education | Athletics; Registrar |
Jul. 1 | Salary and Benefits Report | Annual | 110 ILCS 670/15-165 | IL Bd. of Higher Ed. | BOT/ President/ Human Resources |
Jul. 1 | Undergraduate Tuition Report | Annual | 110 ILCS 205/9.29(b); 23 IL Adm. C. part 1075 | IL Bd. of Higher Ed. | Budget & Fin. Planning |
Jul. 1 | IL Monetary Award Prog. (MAP) Advising Data Report | Annual | 110 ILCS 947/20, 35; 23 IL Adm. C.听搂听2700.30(e) | IL Student Assistance Comm'n | Financial Aid |
Jul. 1 | Disclosure of Adverse Judgments/ Admin. Rulings on Form IDHR 2-108 | Annual | 775 ILCS 5/2-108(B) | IL Dept. of Human Rights | Legal |
Jul. 1 | Exchange Visitor Prog. Sponsor Report | Annual | 22 USC听搂听2451 et seq.; 22 CFR听搂听62.15(a) | US State Dept. | Int'l Services |
Jul. 1 | Graduation Rate Report for Fin. Aid Disclosures | Annual | 20 USC听搂听1092(a)(3)(A); 34 CFR听搂搂听668.41(d), 668.45 | Students--Enrolled, Perspective | Financial Aid |
Jul. 15 | Travel Headquarters (TA-2) Designations (1st-half current yr.) | Semiannual | 30 ILCS 105/12-3 | IL Legislative Audit Comm. | Financial Services |
Jul. 15 | Identification of 黑料社employee responsible for distribution of agency pubs. | Annual | 23 IL Adm. C.听搂听3020.150 | IL State Library Gov't Docs. Section | Library |
Jul. 31 | Board of Trustees Training Certification | Annual | 100 ILCS 205/13(c) | IL Bd. of Higher Ed. | BOT Chair |
Jul. 31 | Annual Real Property Utilization Report | Annual | 30 ILCS 605/7.1(b) | IL Dept. of Central Mgmt Svcs. | Facilities Dev. & Mgmt |
Jul. 31 | Disclosure of Foreign Gifts/ Contracts (1st-half of current yr.) | Semiannual | 20 USC听搂听1011f | US Dept. of Education | 听 |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Aug. | General deadline for GAAP reporting packages | Annual | SAMS Proc. 27.10.10 | IL Comptroller | Financial Services |
Aug. 1 | Agency Fee Imposition | Annual | 15 ILCS 405/16.2; SAMS Proc. 33.16.20 | IL Comptroller | Financial Services |
Aug. 15 | AIM HIGH Data Report | Annual | 110 ILCS 947/65.100(j); 23 IL Adm. C.听搂听2766.40 | IL Student Assistance Comm'n | Financial Aid |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Sep. | IPEDS Data Collection - Fall (opens) | Annual | 20 USC听搂听1094(a)(17); 34 CFR听搂听668.14(b)(19) | US Dept. of Education | OIRE |
Sep. 1 | Higher Ed. Veteran Service Act Fiscal Impact Report | Annual | 110 ILCS 49/20 | IL Bd. of Higher Ed. | 听 |
Sep. 1 | Construction Agency Annual Report | Annual | 30 ILCS 500/45-105(d) | IL Governor; IL Gen. Assembly | Procurement & Bus. Svcs. |
Sep. 15 | Tuition and Fee Waivers Report | Annual | 110 ILCS 670/15-93 | IL Bd. of Higher Ed. | BOT/ President/ Fin'l Svcs. |
Sep. 30 | Fiscal Operations Report & Application to Participate (FISAP) | Annual | 34 CFR听搂听673.3 | US Dept. of Education | Financial Aid |
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Oct. 1 | Distribution of Employee Drug & Alcohol Abuse Prevention Policy | Annual | 20 USC听搂听1011i; 34 CFR听搂听86.100(a) | Employees | Human Resources |
Oct. 1 | Physical Inventory of State Property | Annual | 30 ILCS 605/6.04; 44 IL Adm. C. 搂搂 5010.410(a), 5010.460 | IL Dept. of Central Mgmt Svcs. | President/ Procurement & Bus. Svcs. |
Oct. 1 | Submission of Permanent Record of State Property | Annual | 30 ILCS 605/6.02 | IL Dept. of Central Mgmt Svcs. | President/ Procurement & Bus. Svcs. |
Oct. 1 | Annual Small Business Contracts Utilization Report | Annual | 30 ILCS 500/45-90(d); 44 IL Adm. C.听搂听4.4545(f)(3)(B) | IL CPO for Higher Ed. | Procurement & Bus. Svcs. |
Oct. 1 | Small Business Contracts Procurement Compliance Plan | Annual | 30 ILCS 500/45-90(c); 44 IL Adm. C.听搂听4.4545(f)(3) | IL CPO for Higher Ed. | Procurement & Bus. Svcs. |
Oct. 1 | Submission of SDVOSB/ VOSB contractor data | Annual | 30 ILCS 500/45-57(a)-(b) | IL CPO for Higher Ed. | Procurement & Bus. Svcs. |
Oct. 1 | Clery Act Annual Security Report | Annual | 20 USC听搂听1092(f); 34 CFR听搂听668.46 | Students; Employees; US Dept. of Ed. | Public Safety |
Oct. 1 | Fire Safety Report | Annual | 34 CFR听搂搂听668.41((e), 668.49 | Students; Employees; US Dept. of Ed. | Public Safety |
Oct. 1 | Update of Campus Sex Crimes Prevention Act sex offender information | Annual | 20 USC听搂听1092(f)(1)(I); 34 USC听搂听20923; 34 CFR听搂听668.46(b)(12) | Students; Employees; US Dept. of Ed. | Public Safety |
Oct. 1 | Publication of Emergency Response and Evacuation Procedures | Annual | 20 USC听搂听1092(f)(1)(J); 34 CFR听搂搂听668.46(g)(6)(ii) | Students; Employees | Emergency Response Team |
Oct. 15 | Equity in Athletics Disclosure Act (EADA) Report | Annual | 20 USC听搂听1092(g); 34 CFR听搂搂听668.41(g), 668.47(c); 110 ILCS 205/9.24 | Students; General Public | Athletics Department |
Oct. 15 | GAAP basics financial statements (including footnote disclosures) | Annual | SAMS Proc. 27.10.10 | IL Comptroller | Financial Services |
Oct. 30 | Submission of EADA Report | Annual | 20 USC听搂听1092(g)(4); 34 CFR听搂听668.41(g)(2) | US Dept. of Education | Athletics Department |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Nov. 1 | Bus. Enterprise for Minorities, Women & Persons w/ Disabilities Act (BEMWPDA) Compliance Plan | Annual | 30 ILCS 575/6; 44 IL Adm. C.听搂搂听4.4570, 10.30 | IL Bus. Enterprise Prog. Council | Procurement & Bus. Svcs. |
Nov. 1 | Utilization Report under BEMWPDA | Annual | 30 ILCS 575/6(c) | IL Bus. Enterprise Prog. Council | Procurement & Bus. Svcs. |
Nov. 1 | Preventing Sexual Violence in Higher Ed. Act Annual Report | Annual | 100 ILCS 205/9.21(b); 110 ILCS 155/1 et seq. | IL Attorney General; IL Dept. of Human Rights | Title IX Coordinator |
Nov. 15 | Operations and Capital Budget Proposals | Annual | 110 ILCS 205/8 | IL Bd. of Higher Ed. | BOT/ President/ Budget & Fin. Planning |
Nov. 15 | Annual "Transaction" Report | Annual | 110 ILCS 670/15-105 | IL Governor | BOT/ President |
Nov. 27 | Annual Financial Reports | Annual | 30 ILCS 105/13.5(b) | IL Bd. of Higher Ed./ IL Governor, IL Gen. Assembly | BOT/ President/ Financial Svcs. |
听
-
Due Date | Report/Disclosure | Frequency | Authority | Recipient(s) | Responsible 黑料社Party |
Dec. | IPEDS Data Collection - Winter/Spring (opens) | Annual | 20 USC听搂听1094(a)(17); 34 CFR听搂听668.14(b)(19) | US Dept. of Education | OIRE |
Dec. 1 | Drug-Free Schools & Campuses Act Biennial Review | Biennial (even yrs) | 20 USC听搂听1011i(a)(2); 34 CFR听搂听86.100(b) | 听 | Office of Dean of Students |
Dec. 15 | Public Accountability Report | Annual | SAMS Proc. 33.20.20 | IL Comptroller | OIRE |
Dec. 30 | Title IV, HEA Program Compliance Audit | Annual | 34 CFR听搂听668.23; OMB Circular A-133 | UP Dept. of Education | Financial Aid |
Dec. 31 | Certificates of Participation Report | Annual | 110 ILCS 73/20 | IL Comm'n on Gov't Forecasting & Accountability | Financial Services |
听